BISS HOF ASCA Ch/AKC GCh VC Melodys Night Moves at Baywind STDcd, ATDs HSAd, HIAs, HXAs HTAD III, RA, RAX, CGC USASA ROMX-III & ROM-P1 Sire, VC |
ASCA/Lux/Eur Ch. Melodys Hard To Concentrate | Melodys Aldebaran At Hifive | HOF Sire Ch Melodys Buzz’n By |
Melodys Starquest | |||
Melodys Whirlwind | Ch Melodys Blockbuster | ||
Ch Heatherhill Court’n Disaster | |||
AKC/ASCA Ch. Melodys Macy’s Parade | HOF Sire Ch Melodys Buzz’n By | HOF Sire Ch Heatherhill Black-N-Decker | |
Ch Melodys Court’n the Blues | |||
Ch Melodys Full of Surprises | Ch Melodys Blockbuster | ||
Ch Ebbtide I Saw the Surprise | |||
HOF ASCA CH /AKC GCH Baywinds Major Attraction RNX RAX RE CGC |
AKC/ASCA/Int’l Ch. Windfalls Major Babe RE, CD, CGC | Ch Windfalls Craftsman | HOF Sire Ch Heatherhill Black-N-Decker |
Ch Windfalls Heat Wave | |||
Ch Heatherhill Dont Rush Me | HOF Sire Ch Heatherhill You Talk Too Much | ||
Ch Tri-Ivory Hot Chili | |||
HOF AKC/ASCA/Int’l Ch. Windfalls Be Dazzled STDsd, HSAs, CD, BN, RNX, RAX, RE CGC | HOF Ch Taycins Indiscrete Affair | Ch Heatherhill A Better Man | |
Ch Taycins Funny Girl | |||
HOF Ch Windfalls At Long Last, ROM-O I, ROMX I Dam | HOF Sire Ch Heatherhill Black-N-Decker | ||
Ch Tri-Ivory Caress |